Daily Appointments of Harry S. Truman
September 29, 1952
President Harry S. Truman's appointment calendar covers the dates from April 12, 1945 to January 20, 1953. Please select a date within that range.
(c.s.t.) Lv. Grand Forks, N.D. | ||
(c.s.t.) Ar. Larrimore, N.D. | ||
(c.s.t.) Lv. Larrimore, N.D. | ||
(c.s.t.) Ar. Lakota, N.D. | ||
(c.s.t.) Lv. Lakota, N.D. | ||
(c.s.t.) Ar. Devils Lake, N.D. | ||
(c.s.t.) Lv. Devils Lake, N.D. | ||
(c.s.t.) Ar. Minot, N.D. | ||
(c.s.t.) Lv. Minot, N.D. | ||
(c.s.t.) Ar. Berthold, N.D. | ||
(c.s.t.) Lv. Berthold, N.D. | ||
(c.s.t.) Ar. Stanley, N.D. | ||
(c.s.t.) Lv. Stanley, N.D. | ||
(c.s.t.) Ar. Tioga, N.D. | ||
(c.s.t.) Lv. Tioga, N.D. | ||
(c.s.t.) Ar. Williston, N.D. | ||
[Public Papers: A Recorded Interview With the President] | ||
(c.s.t.) Lv. Williston, N.D. | ||
(c.s.t.) Ar. Wolf Point, Montana Lay over during night at Wolf Point, Montana. | ||
[Public Papers: Rear Platform Remarks in Montana] | ||
(m.s.t.) Lv. Wolf Point, Montana | ||
(m.s.t.) Ar. Glasgow, Montana | ||
(m.s.t.) Lv. Glasgow, Montana | ||
(m.s.t.) Slow run through Saco, Montana | ||
(m.s.t.) Ar. Malta, Montana | ||
(m.s.t.) Lv. Malta, Montana | ||
(m.s.t.) Ar. Chinook, Montana | ||
(m.s.t.) Lv. Chinook, Montana | ||
(m.s.t.) Ar. Havre, Montana | ||
(m.s.t.) Lv. Havre, Montana | ||
(m.s.t.) Ar. Chester, Montana Leave train at Chester - drive to site of Tiber Dam; attend ground breaking ceremony. | ||
[Public Papers: Address at Tiber Dam, Montana] | ||
(m.s.t.) Lv. Chester, Montana | ||
(m.s.t.) Ar. Shelby, Montana | ||
(m.s.t.) Lv. Shelby, Montana | ||
(m.s.t.) Ar. Cut Bank, Montana | ||
(m.s.t.) Lv. Cut Bank, Montana | ||
(m.s.t.) Ar. Belton, Montana | ||
(m.s.t.) Lv. Belton, Montana | ||
(m.s.t.) Ar. Columbia Falls, Montana Lay over during night at Columbia Falls, Montana | ||
Leave train at Columbia Falls 8:30 a.m. Drive to Hungry Horse dam; proceed to Kalispell; attend dedication ceremonies. The President will speak at 11:00 a.m., m.s.t., drive to White Fish and board train. | ||
[Public Papers: Rear Platform and Other Informal Remarks in Montana and Idaho] | ||
[Public Papers: Address in Montana at the Dedication of the Hungry Horse Dam] | ||
(m.s.t.) Lv. White Fish, Montana (GNrr) | ||
(m.s.t.) Ar. Eureka, Montana | ||
(m.s.t.) Lv. Eureka, Montana | ||
(m.s.t.) Ar. Libby, Montana | ||
(m.s.t.) Lv. Libby, Montana | ||
(m.s.t.) Ar. Troy, Montana | ||
(m.s.t.) Lv. Troy, Montana | ||
(p.s.t.) Ar. Bonners Ferry, Idaho | ||
(p.s.t.) Lv. Bonners Ferry, Idaho | ||
(p.s.t.) Ar. Sand Point, Idaho | ||
(p.s.t.) Lv. Sand Point, Idaho | ||
(p.s.t.) Ar. Spokane, Washington | ||
[Public Papers: Address in Spokane in the Auditorium of the Eagles Lodge] | ||
(p.s.t.) Lv. Spokane, Washington | ||
[Public Papers: Address on a Radio Program Sponsored by the International Ladies Garment Workers Union Campaign Committee] | ||
(p.s.t.) Ar. Wilson Creek, Washington Lay over during night at Wilson Creek, Washington | ||
[Public Papers: Rear Platform Remarks in Washington] | ||
(p.s.t.) Lv. Wilson Creek, Washington | ||
(p.s.t.) Ar. Ephrata, Washington | ||
(p.s.t.) Lv. Ephrata, Washington | ||
(p.s.t.) Ar. Wenatchee, Washington | ||
(p.s.t.) Lv. Wenatchee, Washington | ||
(p.s.t.) Ar. Skykomish, Washington | ||
(p.s.t.) Lv. Skykomish, Washington | ||
(p.s.t.) Ar. Snohomish, Washington | ||
(p.s.t.) Lv. Snohomish, Washington | ||
(p.s.t.) Ar. Everett, Washington | ||
(p.s.t.) Lv. Everett, Washington | ||
(p.s.t.) Slow run through Edmonds, Washington | ||
(p.s.t.) Ar. Seattle, Washington | ||
[Public Papers: Address in Seattle at the Auditorium of the Fraternal Order of Eagles] | ||
(p.s.t.) Lv. Seattle, Washington | ||
(p.s.t.) Ar. Kent, Washington | ||
(p.s.t.) Lv. Kent, Washington | ||
(p.s.t.) Ar. Tacoma, Washington | ||
[Public Papers: Address in Tacoma at a Rally in the Armory] | ||
(p.s.t.) Lv. Tacoma, Washington | ||
[Public Papers: Rear Platform and Other Informal Remarks in Oregon and California] | ||
(p.s.t.) Ar. Portland, Oregon Turn over to Southern Pacific rr. | ||
(p.s.t) Lv. Portland, Oregon (S.P.RR) | ||
(p.s.t) Ar. Eugene, Orgegon Crew change | ||
(p.s.t) Lv. Eugene, Oregon | ||
(p.s.t.) Ar. Crescent Lake, Oregon Crew change | ||
(p.s.t.) Lv. Crescent Lake, Oregon | ||
(p.s.t.) Ar. Klamath Falls, Oregon | ||
(p.s.t.) Lv. Klamath Falls, Oregon | ||
(p.s.t.) Ar. Dunsmuir, Calif. | ||
(p.s.t.) Lv. Dunsmuir, Calif. | ||
(p.s.t.) Ar. Redding, Calif. Leave train - inspect Shasta dam; return to Redding - speak in auditorium. [ Audio excerpts: MP3] | ||
(p.s.t.) Lv. Redding, Calif. | ||
(p.s.t.) Ar. Red Bluff, Calif. | ||
(p.s.t.) Lv. Red Bluff, Calif. | ||
(p.s.t.) Ar. Gerber, Calif. | ||
(p.s.t.) Lv. Gerber, Calif. | ||
(p.s.t.) Ar. Davis, Calif. | ||
(p.s.t.) Lv. Davis, Calif. | ||
(p.s.t.) Ar. Oakland, Calif., 16th St. Station Drive to Fairmount hotel, San Francisco |