Daily Appointments of Harry S. Truman
October 04, 1952
President Harry S. Truman's appointment calendar covers the dates from April 12, 1945 to January 20, 1953. Please select a date within that range.
San Francisco, Calif. | ||
[Public Papers: Address at the Palace Hotel in San Francisco] | ||
[Public Papers: Address in the Oakland Auditorium] | ||
(p.s.t.) Lv. Oakland Pier station (Western Pacific) | ||
(p.s.t.) Ar. Niles, Calif. | ||
(p.s.t.) Lv. Niles, Calif. | ||
(p.s.t.) Ar. Stockton, Calif. | ||
(p.s.t.) Lv. Stockton, Calif. | ||
(p.s.t.) Ar. Sacramento, Calif. | ||
(p.s.t.) Lv. Sacramento, Calif. | ||
(p.s.t.) Ar. Marysville, Calif. | ||
(p.s.t.) Lv. Marysville, Calif. | ||
(p.s.t.) Ar. Oroville, Calif. | ||
(p.s.t.) Lv. Oroville, Calif. | ||
(p.s.t.) Ar. Keddie, Calif. | ||
(p.s.t.) Lv. Keddie, Calif. | ||
(p.s.t.) Ar. Portola, Calif. | ||
(p.s.t.) Lv. Portola, Calif. | ||
(p.s.t.) Ar. Winnemucca, Nevada | ||
(p.s.t.) Lv. Winnemucca, Nevada | ||
(p.s.t.) Ar. Elko, Nevada | ||
(p.s.t.) Lv. Elko, Nevada | ||
[Public Papers: Rear Platform Remarks in Utah and Colorado] | ||
(p.s.t.) Ar. Wendover, Utah | ||
(p.s.t.) Lv. Wendover, Utah | ||
(m.s.t.) Ar. Salt Lake, Utah Change train crews - turn over to D&RG rr. | ||
(m.s.t.) Lv. Salt Lake, Utah (D&RG rr) | ||
(m.s.t.) Ar. Provo, Utah The President will speak at 9:55 a.m. m.s.t., in the Field House, Brigham Young University. | ||
[Public Papers: Address at Brigham Young University, Provo, Utah] | ||
(m.s.t.) Lv. Provo, Utah | ||
(m.s.t.) Ar. Helper, Utah | ||
(m.s.t.) Lv. Helper, Utah | ||
(m.s.t.) Ar. Grand Junction, Colo. | ||
(m.s.t.) Lv. Grand Junction, Colo. | ||
(m.s.t.) Ar. Rifle, Colo. | ||
(m.s.t.) Lv. Rifle, Colo. | ||
(m.s.t.) Ar. Glenwood Springs, Colo. Lay over during night at Glenwood Springs | ||
[Public Papers: Rear Platform and Other Informal Remarks in Colorado] | ||
(m.s.t.) Lv. Glenwood Springs, Colo. | ||
(m.s.t.) Ar. Tennessee Pass, Colo. | ||
(m.s.t.) Lv. Tennessee Pass, Colo. | ||
(m.s.t.) Ar. Malta, Colo. | ||
(m.s.t.) Lv. Malta, Colo. | ||
(m.s.t.) Ar. Salida, Colo. | ||
(m.s.t.) Lv. Salida, Colo. | ||
(m.s.t.) Pass Royal Gorge, Colo. | ||
(m.s.t.) Ar. Canon City, Colo. | ||
(m.s.t.) Lv. Canon City, Colo. | ||
(m.s.t.) Ar. Pueblo, Colo. | ||
(m.s.t.) Lv. Pueblo, Colo. | ||
(m.s.t.) Colorado Springs, Colo. Turn over to CRI&P crew | ||
[Public Papers: Address at Colorado Springs] | ||
(m.s.t.) Lv. Colorado Springs, Colo. (CRI&PRR) | ||
(m.s.t.) Ar. Limon, Colo. | ||
(m.s.t.) Lv. Limon, Colo. (pull back move) | ||
(m.s.t.) Ar. Denver, Colo. Turn over to Burlington crew | ||
(m.s.t.) Lv. Denver, Colo. (outer track) | ||
(m.s.t.) Ar. Akron, Colo. | ||
(m.s.t.) Lv. Akron, Colo. | ||
(c.s.t.) Ar. McCook, Nebraska | ||
(c.s.t.) Lv. McCook, Nebraska | ||
(c.s.t.) Ar. Hastings, Nebraska | ||
(c.s.t.) Lv. Hastings, Nebraska | ||
(c.s.t.) Ar. Lincoln, Nebraska | ||
(c.s.t.) Lv. Lincoln, Nebraska | ||
[Public Papers: Rear Platform Remarks in Iowa and Missouri] | ||
(c.s.t.) Ar. Pacific Junction, Iowa | ||
(c.s.t.) Lv. Pacific Junction, Iowa | ||
(c.s.t.) Ar. Hamburg, Iowa | ||
(c.s.t.) Lv. Hamburg, Iowa (backward move) | ||
(c.s.t.) Arrive Shenandoah, Iowa. Attend Shenandoah County Fair and Harvest Jubilee. | ||
[Public Papers: Address in Shenandoah, Iowa] [ Audio excerpts: MP3 Part 1 Part 2] | ||
(c.s.t.) Lv. Shenandoah, Iowa | ||
(c.s.t.) Ar. Hamburg, Iowa | ||
(c.s.t.) Lv. Hamburg, Iowa | ||
(c.s.t.) Ar. St. Joseph, Mo. | ||
(c.s.t.) Lv. St. Joseph, Mo. | ||
(c.s.t.) Ar. Kansas City, Mo. Turn over to MoPac crew, change diners | ||
(c.s.t.) Lv. Kansas City (Yards) | ||
(c.s.t.) Ar. Sedalia, Mo. | ||
(c.s.t.) Lv. Sedalia, Mo. | ||
(c.s.t.) Ar. Jefferson City, Mo. | ||
(c.s.t.) Lv. Jefferson City, Mo. | ||
(c.s.t.) Ar. St. Louis, Mo. Turn over to New York Central crew | ||
(c.s.t.) Lv. St. Louis, Mo. (NYC RR) | ||
(c.s.t.) Ar. Mattoon, Ill. | ||
(c.s.t.) Lv. Mattoon, Ill. | ||
[Public Papers: Rear Platform Remarks in Indiana, Ohio, and Pennsylvania] | ||
(c.s.t.) Ar. Indianapolis, Ind. Change crews; ice and water train | ||
(c.s.t.) Lv. Indianapolis, Ind. | ||
(c.s.t.) Ar. Anderson, Ind. | ||
(c.s.t.) Lv. Anderson, Ind. | ||
(c.s.t.) Ar. Muncie, Ind. | ||
(c.s.t.) Lv. Muncie, Ind. | ||
Pass Union City - change to Eastern standard time | ||
(e.s.t.) Ar. Bellfontaine, Ohio | ||
(e.s.t.) Lv. Bellefontaine, Ohio | ||
(e.s.t.) Ar. Marion, Ohio | ||
(e.s.t.) Lv. Marion, Ohio | ||
(e.s.t.) Ar. Galion, Ohio |