Sutton Surname
Number of people found: 15
Name | Birth | Death |
SUTTON, Ara Montague | ||
SUTTON, Cicero Truman | 5 Aug 1859 | 5 Apr 1942 |
SUTTON, Elijah Thomas | ||
SUTTON, Grace Truman | 1887 | |
SUTTON, Ida May | 29 Jun 1865 | |
SUTTON, Irene Marguerite | 1890 | |
SUTTON, James Edmund | 24 Apr 1861 | 6 May 1906 |
SUTTON, Margaret Irwin | 4 Jul 1863 | 6 May 1906 |
SUTTON, Mary Louise | 1903 | |
SUTTON, Mary Truman | ||
SUTTON, Minnie K. | ||
SUTTON, Robert Edmund | 1889 | |
SUTTON, Sarah Ellen | ||
SUTTON, Thomas Henry | 1 Dec 1867 | |
SUTTON, William E Gladstone | 1890 |
= Male
= Female
= Unknown