Margaret MOTT
Sex: | Female | |
Father: | George MOTT | |
Mother: | Elizabeth | |
Birth: | 1657 | Rappahannock County, Virginia |
Death: | 1710 | Richmond County, Virginia |
|
|
|
Family 1
Spouse/Partner: | Alexander DONIPHAN | b. 1653 d. 1717 |
Place of Birth: | Devonshire, England | |
Place of Death: | Richmond County, Virginia | |
Marriage: | 1678 | Richmond County, Virginia |
Children: | ||
Robert DONIPHAN | d. 1735 | |
Mott DONIPHAN | b. 1695 d. 1776 | |
Alexander DONIPHAN | ||
Margaret DONIPHAN | ||
Elizabeth DONIPHAN |