William IJAMS
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | ||
Death: | 29 Jul 1703 | Anne Arundel County, Maryland |
Notes: | Buried at All Hallows Church, Anne Arundel County, Maryland The name of William Ijams appears in Maryland records in the 1660s and he may have lived in the South River Hundred, Anne Arundel County, as early as 1665. |
|
|
|
|
Family 1
Spouse/Partner: | Elizabeth CHENEY | b. 1652 |
Place of Birth: | ||
Place of Death: | Anne Arundel County, Maryland | |
Marriage: | 1669 | |
Children: | ||
William IJAMS | b. 1670 d. 1734 | |
Elizabeth IJAMS | b. 1671 | |
Richard IJAMS | b. 1673 | |
George IJAMS | ||
Hester IJAMS | ||
Susannah IJAMS |