(--?--)
Sex: | Unknown | |
Father: | ||
Mother: | ||
|
|
|
Family 1
Spouse/Partner: | William Andrew YOUNG | b. 9 May 1841 |
Place of Birth: | Shelby County, Kentucky | |
Place of Death: | ||
Marriage: | ||
Children: | ||
William Andrew YOUNG | ||
Winnie Davis YOUNG |
Family 2
Spouse/Partner: | Abraham TRUMAN | d. Sep 1796 |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
William TRUMAN | d. Jan 1797 |
Family 3
Spouse/Partner: | David BRYANT | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Anna Simpson BRYANT |
Family 4
Spouse/Partner: | Robert BRADLEY | d. 1772 |
Place of Birth: | ||
Place of Death: | MD | |
Marriage: | ||
Children: | ||
Eleanor BRADLEY |
Family 5
Spouse/Partner: | Larkin Milton TYLER | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Annie Louisa TYLER |
Family 6
Spouse/Partner: | James Seaton TYLER | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
William J. TYLER |
Family 7
Spouse/Partner: | Pierce NOLAND | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Stephen NOLAND |
Family 8
Spouse/Partner: | Randolph GARLAND | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Elizabeth GARLAND |
Family 9
Spouse/Partner: | James HACKLEY | b. 1690 d. 1748 |
Place of Birth: | ||
Place of Death: | King George County, Virginia | |
Marriage: | ||
Children: | ||
Ellen HACKLEY |
Family 10
Spouse/Partner: | Richard SHIPPEY | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Elizabeth SHIPPEY |
Family 11
Spouse/Partner: | John MATHEWS | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Mary MATHEWS | b. 1670 | |
Anne MATHEWS |
Family 12
Spouse/Partner: | SMITH | |
Place of Birth: | ||
Place of Death: | ||
Marriage: | ||
Children: | ||
Ann SMITH | ||
Susan SMITH | ||
William SMITH |